Specifications
Module Specifications
Inputs per module | 4 Channels single ended, non-isolated between channels |
Indicators | 4 Green Input status |
Resolution | 16 bit (Include Sign) |
Input Range | 0~20mA, 4~20mA |
Module Error | ±0.1% Full Scale @ 25℃ ±0.3% Full Scale @ -40℃, 70℃ |
Diagnostic | Diagnostic Field Power Off : LED Blinking Field Power On : LED Off < 0.5% (Maximum Input Value) Field Power On : LED On > 0.5% (Maximum Input Value) Minimum Range Over : LED Off < 3mA ( 4 ~ 20mA) |
Conversion Time | 650usec / All channel |
Common Type | 4 Common, Field Power 0V is Common(AGND) |
Power dissipation | 25mA maximum @ 5.0Vdc |
Isolation | I/O to Logic : Photocoupler Isolation Field Power : Non-Isolation |
Field Power | Supply Voltage : 24Vdc nominal Voltage Range : 18 ~ 32Vdc Power Dissipation : Max. 30mA@24Vdc |
Wiring | I/O Cable Max. 2.0mm2(AWG 14) |
Weight | 58g |
Module Size | 12mm x 99mm x 70mm |
General Specification
System Power | Supply voltage : 24Vdc nominal Supply voltage range : 16~32Vdc Protection : Output current limit (Min. 1.5A) Reverse polarity protection |
Power Dissipation | Refer to Network Adapter Manual |
Current for I/O Module | 1.5A @ 5Vdc (When using in ‘60℃ ~ 70℃’ temperature environment, the power dissipation is limited to 0.8A.) |
Isolation | System power to internal logic : Non-isolation System power I/O driver : Isolation |
Field Power | Supply voltage : 24Vdc typical (Max. 32Vdc) * Field Power Range is different depending on IO Module series. Refer to IO Module`s Specification. |
Max. Current Field Power Contact | DC 10A Max. |
Module Size | 54mm x 99mm x 70mm |