Specifications
Programmable Specification, GN-9482 Network Adapter)
Programming | CoDeSys |
Program / Data Memory | Memory Area 0 : 16 MBytes Contains: Data, Input, Output Memory, Code and Non-Retained Data IO Input: %IW0 ~%IW2047 (2048 words) IO Output: %QW0 ~%QW2047 (2048 words) Memory: %MW0 ~ %MW8191 (8192 words) |
Non-Volatile Memory | 32 KBytes (Memory Area 1 - Retained : 16 KBytes) (Memory Area 2 - Persistent Retained: 16 KBytes) |
Run-Time System | Multiple PLC Tasks |
Program Languages | IEC 61131-3 (LD, IL, ST, FBD, SFC) |
OPC-Server | DA & UA |
Webvisualization | Not supporting |
RTC | Retain Time : < 15 day (TBD) Accuracy : < 2min/month (TBD) |
Max. Task | 10 |
Max. Cycle Task | 10 |
Max. Status Task | 10 |
Process Time | 7usec (90 Instructions) |
Interface Specification, GN-9482 (Programmable Modbus/TCP Network Adapter)
Adapter Type | Master & Slave Node (Modbus TCP, Modbus RTU) |
Max. Expansion Module | 63 Slots |
Max. Data Size(Input+Output) | Max 128Byte each slot |
Max. Nodes | Limited by Ethernet Specification |
Baud rate | 10/100Mbps, Auto-negotiation, Full Duplex |
Ethernet Interface | RJ-45 socket * 2pcs |
Ethernet Protocol** | Modbus/TCP, Modbus/UDP, SNTP HTTP (Webvisualization***, Web-Server), DHCP/BOOTP, OPC-server |
Max. Socket | 24 (UDP: 8, TCP: 16, TCP_LISTEN: 10) |
Serial Interface | RS232/RS485 2port (supporting Touch Panel) |
Serial Protocol | Modbus/RTU / Baud Rate : 2400~115200 bps (Default: 115200 bps) |
Indicator | 6 LEDs 1 Green/Red, Module Status (MOD) 1 Green/Red, Network Status (NET) 1 Green/Red, PLC Run/Stop Status (RUN) 1 Green/Red, Expansion I/O Module Status (IOS) 1 Green, System Power Status 1 Green, Field Power Status |
EtherCAT
Adapter Type | Slave Node |
Baud rate | 100Mbps |
Interface | RJ-45 Socket (2x) |
Max PDO | RxPDO: 64 ea TxPDO: 64 ea |
Max Size | Moduler: Adjusted according to IO size Non-Moduler: 256 bytes |
EtherCAT Protocol | EtherCAT Slave |
Max Network Nodes | 65535 |
General Specification
System Power | Supply voltage : 24Vdc nominal Supply voltage range : 16~32Vdc Protection : Output current limit (Min. 1.5A) Reverse polarity protection |
Power Dissipation | Refer to Network Adapter Manual |
Current for I/O Module | 1.5A @ 5Vdc (When using in ‘60℃ ~ 70℃’ temperature environment, the power dissipation is limited to 0.8A.) |
Isolation | System power to internal logic : Non-isolation System power I/O driver : Isolation |
Field Power | Supply voltage : 24Vdc typical (Max. 32Vdc) * Field Power Range is different depending on IO Module series. Refer to IO Module`s Specification. |
Max. Current Field Power Contact | DC 10A Max. |
Module Size | 54mm x 99mm x 70mm |