Specifications
Interface Specification, GN-9273 (Modbus RS485 Network Adapter)
Adapter Type | Slave node (MODBUS Serial RTU/ASCII Server) |
Protocol | MODBUS RTU and ASCII |
Max. Expansion Module | 63 slots |
Max. Data Size(Input + Output) | Max 128 bytes each slot |
Max Length Bus Line | 1200m |
Max. Nodes | 99 nodes |
Baud Rate | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 bps |
Interface Connector | 5 Pin open connector |
Settable Node Address | 1 ~ 99 with two rotary switches |
Serial Port | RS232 for MODBUS/RTU, Touch Panel or IO-Guide |
Serial Configuration (RS232) | Node : 1 (Fixed) Baud Rate : 115200 (Fixed) Data bit : 8 (Fixed) Parity bit : No parity (Fixed) Stop bit : 1 (Fixed) Indicator 6 |
Indicator | 6 LEDs 1 Green/Red, Module Status (MOD) 1 Green, Receive Data (RXD) 1 Green, Transmit Data (TXD) 1 Green/Red, Expansion I/O Module Status (IOS) 1 Green, System Power Status 1 Green, Field Power Status |
Module Location | Starter module left side of G-Series system |
Field Power Detection | About 14Vdc |
General Specification
System Power | Supply voltage : 24Vdc nominal Supply voltage range : 16~32Vdc Protection : Output current limit (Min. 1.5A) Reverse polarity protection |
Power Dissipation | Refer to Network Adapter Manual |
Current for I/O Module | 1.5A @ 5Vdc (When using in ‘60℃ ~ 70℃’ temperature environment, the power dissipation is limited to 0.8A.) |
Isolation | System power to internal logic : Non-isolation System power I/O driver : Isolation |
Field Power | Supply voltage : 24Vdc typical (Max. 32Vdc) * Field Power Range is different depending on IO Module series. Refer to IO Module`s Specification. |
Max. Current Field Power Contact | DC 10A Max. |
Module Size | 54mm x 99mm x 70mm |